<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solstice &#8211; tim rice photo</title>
	<atom:link href="http://timricephoto.com/archives/tag/solstice/feed" rel="self" type="application/rss+xml" />
	<link>http://timricephoto.com</link>
	<description>hold life still</description>
	<lastBuildDate>Wed, 21 Dec 2016 23:08:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>thedailypic•Yr8•082/365•2639•Digital Sunset</title>
		<link>http://timricephoto.com/archives/30760</link>
					<comments>http://timricephoto.com/archives/30760#respond</comments>
		
		<dc:creator><![CDATA[timricephoto]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 23:08:04 +0000</pubDate>
				<category><![CDATA[dailypic]]></category>
		<category><![CDATA[4:30]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppleWatch]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[Solstice]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">http://timricephoto.com/?p=30760</guid>

					<description><![CDATA[Happy Solstice. I got a Apple Watch a few months back and this has been my watch face for most<p><a href="http://timricephoto.com/archives/30760" class="more-link">Continue reading<span class="screen-reader-text">thedailypic•Yr8•082/365•2639•Digital Sunset</span></a></p>]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-30761" src="http://timricephoto.com/wp-content/uploads/2016/12/Yr8•082-365•2639•Digitial-Solstice.jpg" alt="" width="960" height="640" srcset="http://timricephoto.com/wp-content/uploads/2016/12/Yr8•082-365•2639•Digitial-Solstice.jpg 960w, http://timricephoto.com/wp-content/uploads/2016/12/Yr8•082-365•2639•Digitial-Solstice-300x200.jpg 300w, http://timricephoto.com/wp-content/uploads/2016/12/Yr8•082-365•2639•Digitial-Solstice-768x512.jpg 768w" sizes="(max-width: 960px) 100vw, 960px" /></p>
<p>Happy Solstice. I got a Apple Watch a few months back and this has been my watch face for most the days. A simple curved line that shows the suns path above the horizon. It has been depressing watching the line above get shorter and shorter each day. Today is the day, we bottomed out. Tomorrow I want to see the line head the other direction&#8230; if we could skip to 13 hours of daylight I would be on board.</p>
<p>tr/trp</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>http://timricephoto.com/archives/30760/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
