<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RX100 &#8211; tim rice photo</title>
	<atom:link href="http://timricephoto.com/archives/tag/rx100/feed" rel="self" type="application/rss+xml" />
	<link>http://timricephoto.com</link>
	<description>hold life still</description>
	<lastBuildDate>Tue, 06 Nov 2012 20:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.10</generator>
	<item>
		<title>thedailypic•Yr4•037/366•The Ballot</title>
		<link>http://timricephoto.com/archives/1077</link>
					<comments>http://timricephoto.com/archives/1077#comments</comments>
		
		<dc:creator><![CDATA[timricephoto]]></dc:creator>
		<pubDate>Tue, 06 Nov 2012 20:49:14 +0000</pubDate>
				<category><![CDATA[dailypic]]></category>
		<category><![CDATA[year 4]]></category>
		<category><![CDATA[Ballot]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[RX100]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Vote]]></category>
		<guid isPermaLink="false">http://timricephoto.com/?p=1077</guid>

					<description><![CDATA[Voted, right after I took this photo. Good luck to us all. As annoying as it seems, the process is<p><a href="http://timricephoto.com/archives/1077" class="more-link">Continue reading<span class="screen-reader-text">thedailypic•Yr4•037/366•The Ballot</span></a></p>]]></description>
										<content:encoded><![CDATA[<figure id="attachment_1078" aria-describedby="caption-attachment-1078" style="width: 700px" class="wp-caption alignleft"><a href="http://timricephoto.com/wp-content/uploads/2012/11/Yr4•037-365•Ballot.jpg"><img fetchpriority="high" decoding="async" class="size-full wp-image-1078" title="Yr4•037-365•The Ballot" src="http://timricephoto.com/wp-content/uploads/2012/11/Yr4•037-365•Ballot.jpg" alt="" width="700" height="467" srcset="http://timricephoto.com/wp-content/uploads/2012/11/Yr4•037-365•Ballot.jpg 700w, http://timricephoto.com/wp-content/uploads/2012/11/Yr4•037-365•Ballot-300x200.jpg 300w, http://timricephoto.com/wp-content/uploads/2012/11/Yr4•037-365•Ballot-500x333.jpg 500w" sizes="(max-width: 700px) 100vw, 700px" /></a><figcaption id="caption-attachment-1078" class="wp-caption-text">Yr4•037/365<br />The Ballot<br />November 6, 2012</figcaption></figure>
<p>Voted, right after I took this photo. Good luck to us all. As annoying as it seems, the process is pretty remarkable when you consider the alternatives. No matter what, we will never be further away from a Presidential Political TV Ad, than we are at the end of today.</p>
<p>tr/trp</p>
<p>1/160, f3.5, iso 3200, Sony RX100</p>
]]></content:encoded>
					
					<wfw:commentRss>http://timricephoto.com/archives/1077/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
